CHICKPEAS 25 KG
WEIGHT | 25 KG |
QUANTITY IN BOX | 1 |
BOX WIDTH (MM) | 500 |
BOX LENGHT (MM) | 700 |
BOX HEIGHT (MM) | 150 |
PRODUCT’S BARCODE | 8697440657578 |
BOX BARCODE | X |
CHICKPEAS 4500 GR
WEIGHT | 4500 GR |
QUANTITY IN BOX | 4 |
BOX WIDTH (MM) | 360 |
BOX LENGHT (MM) | 480 |
BOX HEIGHT (MM) | 210 |
PRODUCT’S BARCODE | 8697440666570 |
BOX BARCODE | 8697440666839 |
CHICKPEAS 2500 GR
WEIGHT | 2500 GR |
QUANTITY IN BOX | 4 |
BOX WIDTH (MM) | 325 |
BOX LENGHT (MM) | 325 |
BOX HEIGHT (MM) | 210 |
PRODUCT’S BARCODE | 8697440657738 |
BOX BARCODE | 8697440673332 |
CHICKPEAS 900 GR
WEIGHT | 900 GR |
QUANTITY IN BOX | 12 |
BOX WIDTH (MM) | 325 |
BOX LENGHT (MM) | 325 |
BOX HEIGHT (MM) | 210 |
PRODUCT’S BARCODE | 8697440670065 |
BOX BARCODE | 8697440670119 |